Standard Silk-screen, Pad-print And Transfer Ink Colors
These ink colors are our standard colors if a PMS Color match is requested add $50.00(G) per PMS color. PMS Color Match cannot be guaranteed on dark colored items, Stress Relievers or Stainless Steel items. Metallic inks not available on silicone items.
COLOR | PMS |
Athletic Gold | 124 |
Black | Black |
Brown | 478 |
Burgundy | 505 |
Forest Green | 357 |
Gold | 871 |
Gray | 430 |
Kelly Green | 347 |
COLOR | PMS |
Light Blue | 298 |
Lime Green | 375 |
Maroon | 202 |
Navy Blue | 282 |
Orange | 21 |
Pink | 230 |
Process Blue | Process |
Purple | 2592 |
COLOR | PMS |
Red | 186 |
Reflex Blue | Reflex Blue |
Royal Blue | 286 |
Silver | 877 |
Tan | 468 |
Teal | 320 |
White | White |
Yellow | 116 |
Madeira Standard Embroidery Thread Colors
BLUES | THREAD | PMS |
Baby Blue | 1827 | 298 |
Black Pearl | 1367 | 2767 |
Blue | 1934 | 300 |
Blue Bird | 1829 | 2129 |
Blue Grey | 1960 | 2157 |
Blue Ink | 1343 | 2755 |
Blue Jay | 1733 | 2143 |
Blue McCaw | 1593 | 299 |
Caribbean Blue | 1094 | 637 |
Cerulean Blue | 1373 | 2905 |
China Blue | 1133 | 2129 |
Classic Royal | 1134 | 2935 |
Clear Blue | 1132 | 545 |
Colonial Blue | 1162 | 548 |
Country Blue | 1364 | 5405 |
Cyan | 1695 | 633 |
Dark Colonial Blue | 1975 | 653 |
Dark Denim | 1967 | 655 |
Dark Navy | 1243 | 289 |
Deep Dark Ocean | 1762 | 308 |
Deep Ocean | 1296 | 7690 |
Denim | 1764 | 534 |
Dusty Blue | 1175 | 646 |
Electric Blue | 1977 | 640 |
Imperial Blue | 1376 | 308 |
Light Blue Ink | 1167 | 7685 |
Light Blue/Carolina | 1028 | 644 |
Light Navy | 1042 | 647 |
Medium Blue | 1176 | 284 |
Midnight Navy | 1368 | 2965 |
Navy Blue | 1242 | 295 |
Ocean Frost | 1089 | 550 |
Oxford Blue | 1743 | 280 |
Pale Blue | 1093 | 305 |
Periwinkle | 1943 | 2124 |
Poly Navy | 1643 | 2965 |
Powder Blue | 1953 | 2905 |
Powered Blue | 1953 | 2905 |
Process Blue | 1177 | 285 |
Reflex Blue | 1166 | Reflex Blue C |
Royal Blue | 1134 | 2935 |
Sailor Blue | 1466 | 2746 |
Sea Frost | 1089 | 550 |
Sky Blue | 1075 | 658 |
Solar Blue | 1797 | 3015 |
Steel Blue | 1506 | 4143 |
Surf Blue | 1096 | 7468 |
Tropic Blue | 1143 | 659 |
True Blue | 1076 | 293 |
Ultra Blue | 1675 | 292 |
BROWNS | THREAD | PMS |
Bronze | 1257 | 7585 |
Burly Wood | 1884 | 728 |
Camel | 1885 | 729 |
Carmel | 1885 | 729 |
Cedar Bark | 1358 | 4995 |
Copper | 1218/1341 | 7516 |
Dark Brown | 1145 | 477 |
Dark Champagne | 1926 | 479 |
Dark Khaki | 1062 | 7531 |
Dark Straw | 1144 | 7504 |
Fawn | 1342 | 7513 |
Golden Khaki / Light Straw | 1338 | 7503 |
Golden Oak | 1657 | 731 |
Khaki / Tan | 1128 | 7530 |
Light Brown | 1056 | 729 |
Light Khaki / Stone / Cream | 1082 | 4685 |
Natural | 1072 | 7500 |
Organic Brown | 1229 | 7533 |
Poly Khaki | 1673 | 466 |
Pussywillow | 1060 | 4239 |
Raisin Brown | 1036 | 1815 |
Reddish Brown | 1158 | 7600 |
Sienna | 1173 | 7412 |
Tusk | 1682 | 468 |
Very Dark Brown | 1059 | 4975 |
GRAYS | THREAD | PMS |
Cement | 1085 | 421 |
Cement Grey | 1812 | 427 |
Cool Grey | 1040 | 409 |
Dark Grey | 1041 | cool grey 8 |
Grey Haze | 1010 | 427 |
Gun Metal | 1741 | 4277 |
Lead | 1640 | cool 9 |
GRAYS | THREAD | PMS |
Light Grey | 1087 | warm grey |
Pewter Polish | 1918 | 423 |
Sterling Silver | 1086 | 427 |
Willow | 1463 | 415 |
GREENS | THREAD | PMS |
Alligator Green | 1351 | 7728 |
Aloe | 1048 | 4212 |
Army Green | 1156 | 5767 |
Bright Green | 1247 | 339 |
Celadon Green | 1047 | 5595 |
Celery | 1648 | 2276 |
Celtic Green | 1651 | 348 |
Colonial Green | 1391 | 5545 |
Cucumber | 1099 | 7485 |
Dark Green / Hunter | 1103 | 3435 |
Dark Kelly Green | 1250 | 3415 |
Digital Green | 1305 | 454 |
Emerald Isle | 1479 | 7732 |
Eucalyptus | 1046 | 5595 |
Fir Green | 1370 | 7729 |
Fluorescent Green | 1950 | 375 |
Granny Smith | 1649 | 376 |
Grass Green | 1050 | 361 |
Green | 1170 | 370 |
Green Thumb | 1749 | 369 |
Ivy | 1304 | 3292 |
Kelly Green | 1079 | 347 |
Light Emerald | 1770 | 7743 |
Light Green | 1301 | 338 |
Light Kelly Green | 1101 | 362 |
Light Mint | 1645 | 325 |
Lime Green | 1049 | 375 |
Limestone | 1692 | 2204 |
MAD Kelly Green | 1251 | 7480 |
Malachite | 1293 | 3155 |
Margarita Lime | 1748 | 390 |
Med kelly Green | 1051 | 355 |
Melon Green | 1940 | 389 |
Menthol | 1195 | 565 |
Midnight Green | 1890 | 3145 |
Military Green | 1308 | 5743 |
Mint Green | 1227 | 5493 |
Moss Green | 1189 | 2280 |
Nile Green | 1377 | 7488 |
Olive Green | 1140 | 384 |
Pale Olive | 1350 | 397 |
Seafoam Green | 1245 | 3258 |
Silver Sage | 1392 | 5497 |
Spearmint | 1702 | 2255 |
Spring Green | 1248 | 367 |
Veggie Green | 1249 | 7481 |
Very Dark Green | 1390 | 3305 |
Woodland | 1157 | 3995 |
GREYS | THREAD | PMS |
Battleship | 1415 | 424 |
Charcoal | 1240 | 410 |
Cool Grey | 1040 | 409 |
Dark Charcoal | 1164 | 432 |
Dark Grey | 1041 | Cool Grey 8 |
Iron Grey | 1461 | 431 |
Light Grey | 1087 | Warm Grey 1 |
Pewter | 1361 | 2334 |
Silver | 1011 | 428 |
Silver / Grey | 1118 | 422 |
ORANGES | THREAD | PMS |
Burnt Orange | 1856 | 7585 |
Carrot | 1178 | 1575 |
Dark Rust | 1174 | 1807 |
Flesh | 1127 | 719 |
Fluorescent Orange | 1946 | 811 |
Light Amber | 1155 | 714 |
Light Coral | 1020 | 170 |
Light Rust | 1021 | 1595 |
Mandarin | 1379 | 171 |
Marmalade | 1755 | 1485 |
Orange | 1078 | 021 |
Orange Juice | 1478 | 1575 |
Paprika | 1378 | 172 |
Pumpkin | 1278 | hexachrome c |
Rust | 1221 | 1525 |
Sunset Orange | 1065 | 144 |
Tiger | 1765 | 3580 |
PINKS | THREAD | PMS |
Baby Pink | 1120 | 1895 |
Dark Coral | 1154 | 191 |
Flamingo Pink | 1117 | 211 |
PINKS | THREAD | PMS |
Fuchsia | 1787 | 675 |
Hot Pink | 1110 | 219 |
Light Pink | 1108 | 190 |
Pink | 1109 | 212 |
Pink Petal | 1114 | 196 |
Shell Pink | 1115 | 699 |
PURPLES | THREAD | PMS |
Dark Fuchsia | 1188 | 249 |
Dark Purple | 1122 | 269 |
Dark Raspberry | 1783 | 235 |
Grape | 1388 | 511 |
Iris | 1319 | 2060 |
Lavender | 1387 | 667 |
Light Purple | 1330 | 2725 |
Lilac | 1033 | 2593 |
Magenta | 1310 | 2415 |
Midnight purple | 1233 | 7671 |
Pale Lilac | 2562 | 1080 |
Pale Purple | 1311 | 271 |
Pantone Violet | 1112 | 267 |
Regal Purple | 1922 | 2091 |
REDS | THREAD | PMS |
Brick Red | 1838 | 1797 |
Candy Apple | 1181 | 7427 |
Candy Apple Red | 1747 | 704 |
Cardinal / Maroon / Burgundy | 1035 | 222 |
Cinnamon Candy | 1447 | 1795 |
Conch Shell | 1220 | 700 |
Dark Rose | 1183 | 215 |
Deep Pink | 1187 | 214 |
Electric Red | 1485 | 1788 |
Mauve | 1141 | 694 |
Nascar Red | 1037 | 185 |
Poly Cinnamon | 1637 | 186 |
Red | 1147 | 186 |
Rubine Red | 1186 | Rubine Red |
Sangria | 1982 | 1815 |
Warm Red | 1146 | Warm Red |
Wine | 1182 | 208 |
Xmas Red | 1039 | 1805 |
TEALS | THREAD | PMS |
Bright Turquoise | 1295 | 639 |
Calypso Blue | 1297 | 2193 |
Dark Teal | 1846 | 2230 |
Dark Teal Green | 1185 | 323 |
Light Teal Green | 1298 | 3272 |
Light Turquoise | 1088 | 630 |
Mallard Teal | 1290 | 7715 |
Silver Mound | 1289 | 2720 |
Teal | 1090 | 3145 |
Teal / Blue | 1380 | 3262 |
Teal Green | 1246 | 2237 |
Turquoise | 1095 | 306 |
YELLOWS | THREAD | PMS |
Bright Yellow / Process Yellow | 1223 | Yellow C |
Buttercup | 1124 | 113 |
Citrus Burst | 1137 | 1235 |
Daisy | 1083 | 106 |
Deep Gold | 1192 | 126 |
Faux Gold | 1273 | 466 |
Fluorescent Yellow | 1995 | 809 |
Ginger | 1352 | 110 |
Gold | 1359 | 7555 |
Goldenrod | 1064 | 116 |
Karat Gold | 1172 | 130 |
Lemon Drop | 1171 | 122 |
Lemonade | 1224 | 107 |
Light Vegas Gold | 1670 | 7509 |
Mustard | 1159 | 127 |
Old Gold | 1025 | 131 |
Pale Gold | 1070 | 7403 |
Pale Yellow | 1067 | 1205 |
Parchment | 1123 | 7499 |
Pumpkin Chiffon | 1951 | 143 |
Summer Sun | 1437 | 1225 |
Sunshine Gold | 1024 | 136 |
Vegas Gold | 1225 | 1245 |
Yellow / Green | 1150 | 379 |
Yellow Gold | 1125 | 123 |
GENERAL COLORS | PMS |
Black | 1000 |
Off White | 1071 |
White | 1005 |
METALLICS | PMS |
Metallic Gold | YENMET S4 |
Metallic Silver | YENMET S1 |
*For metallic colors: Add .35(G) per piece, per 1000 stitches.